Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janssen, G.J.M. | - |
dc.contributor.author | Burgers, A.R. | - |
dc.contributor.author | Binani, A. | - |
dc.contributor.author | Carr, A.J. | - |
dc.contributor.author | Van Aken, B.B. | - |
dc.contributor.author | Romijn, I.G. | - |
dc.contributor.author | Klenk, Markus | - |
dc.contributor.author | Nussbaumer, Hartmut | - |
dc.contributor.author | Baumann, Thomas | - |
dc.date.accessioned | 2018-11-01T14:54:43Z | - |
dc.date.available | 2018-11-01T14:54:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/12456 | - |
dc.language.iso | en | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.title | How to maximize the kwh/kwp ratio : simulations of single-axis tracking in bifacial systems | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Energiesysteme und Fluid-Engineering (IEFE) | de_CH |
zhaw.conference.details | 35th European Photovoltaic Solar Energy Conference and Exhibition (EU PVSEC), Brussels, Belgium, 24-27 September 2018 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Not specified | de_CH |
zhaw.webfeed | Photovoltaik | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.