Publication type: | Book |
Type of review: | No review |
Title: | Money demand in Europe : an empirical approach |
Authors: | Müller, Christian |
DOI: | 10.1007/978-3-642-57400-9 |
Extent: | 241 |
Issue Date: | 2003 |
Series: | Contributions to Economics |
Publisher / Ed. Institution: | Physica |
Publisher / Ed. Institution: | Heidelberg |
ISBN: | 978-3-642-57400-9 978-3-7908-0064-7 1431-1933 |
Language: | English |
Subjects: | Cointegrated time series analysis; Europe; European monetary union; Money demand; Structural breaks; Unit root tests; Cointegration; Monetary policy; Monetary union; Statistics; Time series; Time series analysis |
Subject (DDC): | 332: Financial economics |
Further description: | Diss., Humboldt-Universität zu Berlin, 2001 |
URI: | https://digitalcollection.zhaw.ch/handle/11475/12980 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Management and Law |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.