Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-4776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mattle-Greminger, Maja P. | - |
dc.contributor.author | Bilgin Sonay, Tugce | - |
dc.contributor.author | Nater, Alexander | - |
dc.contributor.author | Pybus, Marc | - |
dc.contributor.author | Desai, Tariq | - |
dc.contributor.author | de Valles, Guillem | - |
dc.contributor.author | Casals, Ferran | - |
dc.contributor.author | Scally, Aylwyn | - |
dc.contributor.author | Bertranpetit, Jaume | - |
dc.contributor.author | Marques-Bonet, Tomas | - |
dc.contributor.author | van Schaik, Carel P. | - |
dc.contributor.author | Anisimova, Maria | - |
dc.contributor.author | Krützen, Michael | - |
dc.date.accessioned | 2019-01-22T14:42:39Z | - |
dc.date.available | 2019-01-22T14:42:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1465-6906 | de_CH |
dc.identifier.issn | 1474-760X | de_CH |
dc.identifier.issn | 1465-6914 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/14487 | - |
dc.description.abstract | Integrating demography and adaptive evolution is pivotal to understanding the evolutionary history and conservation of great apes. However, little is known about the adaptive evolution of our closest relatives, in particular if and to what extent adaptions to environmental differences have occurred. Here, we used whole-genome sequencing data from critically endangered orangutans from North Sumatra (Pongo abelii) and Borneo (P. pygmaeus) to investigate adaptive responses of each species to environmental differences during the Pleistocene. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | BioMed Central | de_CH |
dc.relation.ispartof | Genome Biology | de_CH |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | de_CH |
dc.subject | Cognitive evolution | de_CH |
dc.subject | Demographic history | de_CH |
dc.subject | Great apes | de_CH |
dc.subject | Local adaptation | de_CH |
dc.subject | Pleistocene glaciations | de_CH |
dc.subject | Pongo | de_CH |
dc.subject.ddc | 572: Biochemie | de_CH |
dc.title | Genomes reveal marked differences in the adaptive evolution between orangutan species | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.organisationalunit | Institut für Computational Life Sciences (ICLS) | de_CH |
dc.identifier.doi | 10.21256/zhaw-4776 | - |
dc.identifier.doi | 10.1186/s13059-018-1562-6 | de_CH |
dc.identifier.pmid | 30428903 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 193 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 19 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Computational Genomics | de_CH |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Mattle_Genomes reveal marked differences in the adaptive evolution between orangutan species.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Mattle-Greminger, M. P., Bilgin Sonay, T., Nater, A., Pybus, M., Desai, T., de Valles, G., Casals, F., Scally, A., Bertranpetit, J., Marques-Bonet, T., van Schaik, C. P., Anisimova, M., & Krützen, M. (2018). Genomes reveal marked differences in the adaptive evolution between orangutan species. Genome Biology, 19(193). https://doi.org/10.21256/zhaw-4776
Mattle-Greminger, M.P. et al. (2018) ‘Genomes reveal marked differences in the adaptive evolution between orangutan species’, Genome Biology, 19(193). Available at: https://doi.org/10.21256/zhaw-4776.
M. P. Mattle-Greminger et al., “Genomes reveal marked differences in the adaptive evolution between orangutan species,” Genome Biology, vol. 19, no. 193, 2018, doi: 10.21256/zhaw-4776.
MATTLE-GREMINGER, Maja P., Tugce BILGIN SONAY, Alexander NATER, Marc PYBUS, Tariq DESAI, Guillem DE VALLES, Ferran CASALS, Aylwyn SCALLY, Jaume BERTRANPETIT, Tomas MARQUES-BONET, Carel P. VAN SCHAIK, Maria ANISIMOVA und Michael KRÜTZEN, 2018. Genomes reveal marked differences in the adaptive evolution between orangutan species. Genome Biology. 2018. Bd. 19, Nr. 193. DOI 10.21256/zhaw-4776
Mattle-Greminger, Maja P., Tugce Bilgin Sonay, Alexander Nater, Marc Pybus, Tariq Desai, Guillem de Valles, Ferran Casals, et al. 2018. “Genomes Reveal Marked Differences in the Adaptive Evolution between Orangutan Species.” Genome Biology 19 (193). https://doi.org/10.21256/zhaw-4776.
Mattle-Greminger, Maja P., et al. “Genomes Reveal Marked Differences in the Adaptive Evolution between Orangutan Species.” Genome Biology, vol. 19, no. 193, 2018, https://doi.org/10.21256/zhaw-4776.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.