Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-3272
Publication type: | Working paper – expertise – study |
Title: | Swiss CRM 2009 : Einsatz und Trends in Schweizer Unternehmen : Zusammenfassung der Ergebnisse |
Authors: | Hannich, Frank Rüeger, Brian Jenni, Caroline Troesch-Jacot, Mireille |
DOI: | 10.21256/zhaw-3272 |
Issue Date: | 2009 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Publisher / Ed. Institution: | Winterthur |
Language: | German |
Subjects: | CRM Schweizer Unternehmen; Trend |
Subject (DDC): | 658.8: Marketing management |
URI: | https://digitalcollection.zhaw.ch/handle/11475/17115 |
License (according to publishing contract): | Not specified |
Departement: | School of Management and Law |
Organisational Unit: | Institute of Marketing Management (IMM) |
Appears in collections: | Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_Swiss CRM Einsatz und Trends.pdf | 338.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.