Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hofmann, Roland | - |
dc.contributor.author | Umbricht, Rafael | - |
dc.date.accessioned | 2019-06-28T13:45:37Z | - |
dc.date.available | 2019-06-28T13:45:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/17366 | - |
dc.language.iso | en | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 150: Psychologie | de_CH |
dc.subject.ddc | 333: Bodenwirtschaft und Ressourcen | de_CH |
dc.title | Homeownership and happiness : empirical evidence for Switzerland | de_CH |
dc.type | Konferenz: Sonstiges | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Management and Law | de_CH |
zhaw.organisationalunit | Institut für Wealth & Asset Management (IWA) | de_CH |
zhaw.conference.details | 10th International Conference of Panel Data Users in Switzerland, Lausanne, 5-6 June 2019 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Keine Begutachtung | de_CH |
zhaw.webfeed | Real Estate Management | de_CH |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.