Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schwendner, Peter | - |
dc.contributor.author | Papenbrock, Jochen | - |
dc.date.accessioned | 2019-08-14T12:50:03Z | - |
dc.date.available | 2019-08-14T12:50:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/17928 | - |
dc.language.iso | en | de_CH |
dc.publisher | The Summit for Asset Management (TSAM) | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 332.6: Investition | de_CH |
dc.title | Multi-asset correlation dynamics : impact for specific investment strategies and portfolio risk | de_CH |
dc.type | Konferenz: Sonstiges | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Management and Law | de_CH |
zhaw.organisationalunit | Institut für Wealth & Asset Management (IWA) | de_CH |
zhaw.conference.details | TSAM Europe: Performance Measurement & Investment Risk, London, United Kingdom, 1 March 2014 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Keine Begutachtung | de_CH |
zhaw.author.additional | No | de_CH |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.