Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-18688
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Requirements for future digital visitor flow management |
Authors: | Hüttermann, Marcel Thimm, Tatjana Hannich, Frank Bild, Christine |
et. al: | No |
DOI: | 10.1108/JTF-03-2019-0023 10.21256/zhaw-18688 |
Published in: | Journal of Tourism Futures |
Volume(Issue): | 5 |
Issue: | 3 |
Page(s): | 241 |
Pages to: | 258 |
Issue Date: | 2019 |
Publisher / Ed. Institution: | Emerald |
ISSN: | 2055-5911 |
Language: | English |
Subjects: | Mobile application; Visitor flow management; Overtourism |
Subject (DDC): | 306: Culture |
Abstract: | Purpose: The purpose of this paper is to examine visitor management in the German-Swiss border area of the Lake Constance region. Taking a customer perspective, it determines the requirements for an application with the ability to optimize personal mobility. Design/methodology/approach: A quantitative study and a survey of focus groups were conducted to identify movement patterns of different types of visitors and their requirements concerning the development of a visitor management application. Findings: Visitors want an application that provides real-time forecasts of issues such as traffic, parking and queues and, at the same time, enables them to create a personal activity schedule based on this information. Research limitations/implications: Not every subsample reached a sufficient number of cases to yield representative results. Practical implications: The results may lead to an optimization and management separation of mobility flows in the research area and be helpful to municipal planners, destination marketing organizations and visitors. Originality/value: The German border cities of Konstanz, Radolfzell and Singen in the Lake Constance region need improved visitor management, mainly because of a high level of shopping tourism by Swiss visitors to Germany. In the Summer months, Lake Constance is also a popular destination for leisure tourists, which causes over-tourism. For the first time, the results of this research presented here offer possible solutions, in particular by showing how a mobile application for visitors could defuse the situation. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/18688 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Management and Law |
Organisational Unit: | Institute of Marketing Management (IMM) |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019Huettermann_Requirements for future digital visitor flow management_Journal-of-tourism.pdf | 181.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.