Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-19483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giudici, Paolo | - |
dc.contributor.author | Hadji Misheva, Branka | - |
dc.contributor.author | Spelta, Alessandro | - |
dc.date.accessioned | 2020-02-19T14:19:21Z | - |
dc.date.available | 2020-02-19T14:19:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2624-8212 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/19483 | - |
dc.description.abstract | Financial intermediation has changed extensively over the course of the last two decades. One of the most significant change has been the emergence of FinTech. In the context of credit services, fintech peer to peer lenders have introduced many opportunities, among which improved speed, better customer experience, and reduced costs. However, peer-to-peer lending platforms lead to higher risks, among which higher credit risk: not owned by the lenders, and systemic risks: due to the high interconnectedness among borrowers generated by the platform. This calls for new and more accurate credit risk models to protect consumers and preserve financial stability. In this paper we propose to enhance credit risk accuracy of peer-to-peer platforms by leveraging topological information embedded into similarity networks, derived from borrowers' financial information. Topological coefficients describing borrowers' importance and community structures are employed as additional explanatory variables, leading to an improved predictive performance of credit scoring models. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Frontiers Research Foundation | de_CH |
dc.relation.ispartof | Frontiers in Artificial Intelligence | de_CH |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | de_CH |
dc.subject | Contagion | de_CH |
dc.subject | Credit risk | de_CH |
dc.subject | Credit scoring | de_CH |
dc.subject | Network model | de_CH |
dc.subject | Peer to peer lending | de_CH |
dc.subject.ddc | 004: Informatik | de_CH |
dc.subject.ddc | 332: Finanzwirtschaft | de_CH |
dc.title | Network based scoring models to improve credit risk management in peer to peer lending platforms | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Datenanalyse und Prozessdesign (IDP) | de_CH |
dc.identifier.doi | 10.3389/frai.2019.00003 | de_CH |
dc.identifier.doi | 10.21256/zhaw-19483 | - |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 3 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 2 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.author.additional | No | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Hadji-Misheva_Credit-Risk-Management.pdf | 1.45 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Giudici, P., Hadji Misheva, B., & Spelta, A. (2019). Network based scoring models to improve credit risk management in peer to peer lending platforms. Frontiers in Artificial Intelligence, 2(3). https://doi.org/10.3389/frai.2019.00003
Giudici, P., Hadji Misheva, B. and Spelta, A. (2019) ‘Network based scoring models to improve credit risk management in peer to peer lending platforms’, Frontiers in Artificial Intelligence, 2(3). Available at: https://doi.org/10.3389/frai.2019.00003.
P. Giudici, B. Hadji Misheva, and A. Spelta, “Network based scoring models to improve credit risk management in peer to peer lending platforms,” Frontiers in Artificial Intelligence, vol. 2, no. 3, 2019, doi: 10.3389/frai.2019.00003.
GIUDICI, Paolo, Branka HADJI MISHEVA und Alessandro SPELTA, 2019. Network based scoring models to improve credit risk management in peer to peer lending platforms. Frontiers in Artificial Intelligence. 2019. Bd. 2, Nr. 3. DOI 10.3389/frai.2019.00003
Giudici, Paolo, Branka Hadji Misheva, and Alessandro Spelta. 2019. “Network Based Scoring Models to Improve Credit Risk Management in Peer to Peer Lending Platforms.” Frontiers in Artificial Intelligence 2 (3). https://doi.org/10.3389/frai.2019.00003.
Giudici, Paolo, et al. “Network Based Scoring Models to Improve Credit Risk Management in Peer to Peer Lending Platforms.” Frontiers in Artificial Intelligence, vol. 2, no. 3, 2019, https://doi.org/10.3389/frai.2019.00003.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.