Publication type: | Conference other |
Type of review: | Editorial review |
Title: | Modelling the economy as a network of contracts : an ACTUS-based demonstrator applied to liquidity |
Authors: | Breymann, Wolfgang Kucharczyk, Daniel Adam Gross, Francis |
et. al: | No |
Conference details: | 6th Annual Conference of the Society for Economic Measurement, Frankfurt, 16-18 August 2019 |
Issue Date: | Aug-2019 |
Language: | English |
Subjects: | Liquidity analyse; Financial network; Simulation; Financial contract standard |
Subject (DDC): | 332: Financial economics |
URI: | https://digitalcollection.zhaw.ch/handle/11475/20169 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Data Analysis and Process Design (IDP) |
Published as part of the ZHAW project: | ACTUS Risk Demonstrator Mathematics and Fintech: The next revolution in the digital transformation of the finance industry |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.