Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carlander, Maria | - |
dc.contributor.author | Höglinger, Marc | - |
dc.contributor.author | Trottmann, Maria | - |
dc.contributor.author | Rhomberg, Birgitta | - |
dc.contributor.author | Caviglia, Cornelia | - |
dc.contributor.author | Rohrbasser, Adrian | - |
dc.contributor.author | Frei, Christian | - |
dc.contributor.author | Eichler, Klaus | - |
dc.date.accessioned | 2021-03-14T11:03:39Z | - |
dc.date.available | 2021-03-14T11:03:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1098-3015 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/21992 | - |
dc.description.abstract | Objectives: Structured treatment programs have been recommended for management of patients with chronic conditions to overcome ill-coordinated care. We aimed to evaluate a disease management program (DMP) for diabetes mellitus patients in Switzerland. Methods: We performed a prospective observational study with a propensity score-matched usual care control group from a claims database. We included type-1 and type-2 diabetes patients from a primary care setting. The DMP (intervention) comprised a structured treatment approach with an individual treatment plan, treatment goals and an interprofessional team approach. Our comprehensive outcome measures included quality of life (QOL: EQ-5D-5L), pre-defined indicators for diabetes guideline adherence, number of used services and direct medical costs. We applied a difference-in-difference (DID) approach to compare DMP with usual care (follow-up 1 year). Costs were calculated with non parametric bootstrapping (2017 Swiss Francs, CHF; conversion rate to Euros: 0.85) from a third-party payer perspective (Swiss health care insurance). Results: QOL in a sub-sample of 80 patients did not change during follow-up (mean utility 0.89 at baseline and follow-up; p=0.94). Guideline adherence showed slight improvements for DMP. For example, “non-adherence” (baseline DMP: 19%) decreased in the DMP group by -3 %-points (DID; 95%-CI: -0.07 to 0.01) but not in the control group. A general trend emerged, though mostly not statistically significant, with less used services in the DMP group compared to the control group. Costs increased in both groups during follow-up, but the increase was higher in the control group (DID, mean total costs per patient per year: CHF -950.00 [95%-CI: -1959.53 to 59.56]). Such a negative difference-in-difference estimate in favor of DMP also emerged for cost sub-categories (e.g. costs for inpatient and outpatient care). Conclusions: The structured treatment program under evaluation is a promising approach to improve diabetes care in a Swiss primary care setting but more follow-up data are needed. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Elsevier | de_CH |
dc.relation.ispartof | Value in Health | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 362: Gesundheits- und Sozialdienste | de_CH |
dc.subject.ddc | 616: Innere Medizin und Krankheiten | de_CH |
dc.title | Impact of a diabetes disease management program on quality of care and costs : propensity score-matched real-world data from Switzerland | de_CH |
dc.type | Konferenz: Sonstiges | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Management and Law | de_CH |
zhaw.organisationalunit | Winterthurer Institut für Gesundheitsökonomie (WIG) | de_CH |
dc.identifier.doi | 10.1016/j.jval.2020.08.658 | de_CH |
zhaw.conference.details | Virtual ISPOR Europe 2020, Online, 16-19 November 2020 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | Supplement 2 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | S516 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 23 | de_CH |
zhaw.publication.review | Peer review (Abstract) | de_CH |
zhaw.funding.zhaw | Wissenschaftliche Begleitevaluation Disease-Management-Programm Diabetes Mellitus | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.