Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-23433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahelegbey, Daniel Felix | - |
dc.contributor.author | Giudici, Paolo | - |
dc.contributor.author | Hadji Misheva, Branka | - |
dc.date.accessioned | 2021-11-10T08:09:11Z | - |
dc.date.available | 2021-11-10T08:09:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2624-8212 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/23433 | - |
dc.description.abstract | This paper investigates how to improve statistical-based credit scoring of SMEs involved in P2P lending. The methodology discussed in the paper is a factor network-based segmentation for credit score modeling. The approach first constructs a network of SMEs where links emerge from comovement of latent factors, which allows us to segment the heterogeneous population into clusters. We then build a credit score model for each cluster via lasso-type regularization logistic regression. We compare our approach with the conventional logistic model by analyzing the credit score of over 1,5000 SMEs engaged in P2P lending services across Europe. The result reveals that credit risk modeling using our network-based segmentation achieves higher predictive performance than the conventional model. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Frontiers Research Foundation | de_CH |
dc.relation.ispartof | Frontiers in Artificial Intelligence | de_CH |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | de_CH |
dc.subject | FinTech | de_CH |
dc.subject | Credit risk | de_CH |
dc.subject | Credit scoring | de_CH |
dc.subject | Factor models | de_CH |
dc.subject | Lasso | de_CH |
dc.subject | Peer-to-peer lending | de_CH |
dc.subject | Segmentation | de_CH |
dc.subject.ddc | 332: Finanzwirtschaft | de_CH |
dc.title | Factorial network models to improve P2P credit risk management | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Datenanalyse und Prozessdesign (IDP) | de_CH |
dc.identifier.doi | 10.3389/frai.2019.00008 | de_CH |
dc.identifier.doi | 10.21256/zhaw-23433 | - |
dc.identifier.pmid | 33733097 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.start | 8 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 2 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | FinTech | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Ahelegbey_Factorial_network_models_to_improve_P2P_credit_risk_management_Frontiers_in_Artificial_Intelligence.pdf | 695.61 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Ahelegbey, D. F., Giudici, P., & Hadji Misheva, B. (2019). Factorial network models to improve P2P credit risk management. Frontiers in Artificial Intelligence, 2, 8. https://doi.org/10.3389/frai.2019.00008
Ahelegbey, D.F., Giudici, P. and Hadji Misheva, B. (2019) ‘Factorial network models to improve P2P credit risk management’, Frontiers in Artificial Intelligence, 2, p. 8. Available at: https://doi.org/10.3389/frai.2019.00008.
D. F. Ahelegbey, P. Giudici, and B. Hadji Misheva, “Factorial network models to improve P2P credit risk management,” Frontiers in Artificial Intelligence, vol. 2, p. 8, 2019, doi: 10.3389/frai.2019.00008.
AHELEGBEY, Daniel Felix, Paolo GIUDICI und Branka HADJI MISHEVA, 2019. Factorial network models to improve P2P credit risk management. Frontiers in Artificial Intelligence. 2019. Bd. 2, S. 8. DOI 10.3389/frai.2019.00008
Ahelegbey, Daniel Felix, Paolo Giudici, and Branka Hadji Misheva. 2019. “Factorial Network Models to Improve P2P Credit Risk Management.” Frontiers in Artificial Intelligence 2: 8. https://doi.org/10.3389/frai.2019.00008.
Ahelegbey, Daniel Felix, et al. “Factorial Network Models to Improve P2P Credit Risk Management.” Frontiers in Artificial Intelligence, vol. 2, 2019, p. 8, https://doi.org/10.3389/frai.2019.00008.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.