Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-23748
Publication type: | Contribution to magazine or newspaper |
Title: | Neue Verrechnungsmodelle für die Maschinenindustrie |
Authors: | Vorburger, Robert Hollenstein, Lukas |
et. al: | No |
DOI: | 10.21256/zhaw-23748 |
Published in: | Transfer |
Volume(Issue): | 2021 |
Issue: | 2 |
Page(s): | 5 |
Magazine issue: | https://digitalcollection.zhaw.ch/handle/11475/23654 && TRANSFER, Ausgabe 2/2021 |
Issue Date: | Dec-2021 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Language: | German |
Subjects: | Pay per use; Equipment as a service; Business model; Simulation |
Subject (DDC): | 005: Computer programming, programs and data |
URI: | https://www.zhaw.ch/storage/lsfm/forschung/transfer/2021-2-ausgabe.pdf https://digitalcollection.zhaw.ch/handle/11475/23748 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Computational Life Sciences (ICLS) |
Published as part of the ZHAW project: | Designing Business Models for the IoT |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Vorburger-Hollenstein_Verrechnungsmodelle-Maschinenindustrie.pdf | 2.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.