Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-3588
Publication type: | Conference poster |
Type of review: | Not specified |
Title: | Development of a matrix-based technology platform for the high throughput analysis of 3D cell cultures |
Authors: | Rimann, Markus Bono, Epifania Picenoni, Armin Felley-Bosco, Emanuela Meyer, Andreas Pelleaux, René Hund, Corinna |
DOI: | 10.21256/zhaw-3588 |
Conference details: | Swiss Medtech Day, Bern, 13 June 2017 |
Issue Date: | Jun-2017 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Language: | English |
Subject (DDC): | 570: Biology 660.6: Biotechnology |
Abstract: | The screening of large cell libraries is an important process in pharmaceutical discovery and R&D, e.g. to define drug targets or develop effective medicines. The goal of this project is the implementation of a screening platform based on 3D cultivation of primary human mesothelioma cells encapsulated in alginate hydrogels. To this end, new hydrogel compositions will be designed, tested and finally utilized in the Nanoliter Reactor (NLR) cultivation system that enables high throughput analysis of 3D cell cultures. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/5403 |
Fulltext version: | Accepted version |
License (according to publishing contract): | Not specified |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Chemistry and Biotechnology (ICBT) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SwissMedtechDay_2017_Poster_final.pdf | 947.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.