Publication type: | Conference other |
Type of review: | Not specified |
Title: | Assessing sustainable regional development with an indicator based certification procedure for label regions |
Authors: | Kümin, David Carabias-Hütter, Vicente Renner, Erich Siegrist, Dominik |
Conference details: | International Sustainability Conference 2005, Strategies for a Sustainable Society, Basel, 13-14 October 2005 |
Issue Date: | Oct-2005 |
Language: | English |
Subjects: | Certification; Indicator; Sustainability |
Subject (DDC): | 338.927: Environmental economics and sustainable development |
Abstract: | Sustainable regional development is the long-term aim of alpine landscape and habitats. Therefore, areas with high ecological qualities and sufficient socio-cultural potential, but insufficient economical subsistence will have to develop into respective “Label regions”. An adequate implementation strategy should be supported by a reliable indicator system, which finally will lead to certification procedures for regional management. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/6109 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Sustainable Development (INE) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.