Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gantenbein-Demarchi, Corinne | - |
dc.contributor.author | Kuhn, Roger | - |
dc.contributor.author | Krapf, Tamara | - |
dc.date.accessioned | 2018-06-04T13:44:01Z | - |
dc.date.available | 2018-06-04T13:44:01Z | - |
dc.date.issued | 2009-01 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/6524 | - |
dc.language.iso | en | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | Drinking water | de_CH |
dc.subject | Fecal indicators | de_CH |
dc.subject.ddc | 363: Umwelt- und Sicherheitsprobleme | de_CH |
dc.title | Development of a rapid test method for detection of (faecal) indicator organisms in drinking water | de_CH |
dc.type | Konferenz: Poster | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Life Sciences und Facility Management | de_CH |
zhaw.organisationalunit | Institut für Lebensmittel- und Getränkeinnovation (ILGI) | de_CH |
zhaw.conference.details | 3rd Swiss Microbial Ecology (SME) Meeting, Einsiedeln, Switzerland, 28-30 January 2009 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Not specified | de_CH |
zhaw.webfeed | Mikrobiologie | de_CH |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.