Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-1993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altazin, Stéphane | - |
dc.contributor.author | Reynaud, Clément | - |
dc.contributor.author | Mayer, Ursula Maria | - |
dc.contributor.author | Lanz, Thomas | - |
dc.contributor.author | Lapagna, Kevin | - |
dc.contributor.author | Knaack, Reto | - |
dc.contributor.author | Penninck, Lieven | - |
dc.contributor.author | Kirsch, Christoph | - |
dc.contributor.author | Pernstich, Kurt P. | - |
dc.contributor.author | Harkema, Stephan | - |
dc.contributor.author | Hermes, Dorothee | - |
dc.contributor.author | Ruhstaller, Beat | - |
dc.date.accessioned | 2018-06-15T11:57:15Z | - |
dc.date.available | 2018-06-15T11:57:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0097-966X | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/6937 | - |
dc.description.abstract | A multi-scale optical model for organic light-emitting devices containing scattering layers is presented. This model describes the radiation of embedded oscillating dipoles and scattering from spherical particles. After successful model validation with experiments on a top-emitting white OLED, we show how this tool can be used for optimization with specific targets. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Wiley-Blackwell Publishing | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject | OLED | de_CH |
dc.subject | Light-scattering | de_CH |
dc.subject | Simulation | de_CH |
dc.subject | Mie particle | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.title | Simulations, measurements and optimization of OLEDs with scattering layer | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institute of Computational Physics (ICP) | de_CH |
dc.identifier.doi | 10.21256/zhaw-1993 | - |
dc.identifier.doi | 10.1002/sdtp.10478 | de_CH |
zhaw.conference.details | International Symposium of the Society for Information display (SID), San Jose, USA, 21 May - 5 June 2015 | de_CH |
zhaw.funding.eu | info:eu-repo/grantAgreement/EC/FP7/295368//Integrated Multidisciplinary & Multiscale Modeling for Organic Light-Emitting Diodes/IM3OLED | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 567 | de_CH |
zhaw.pages.start | 564 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 46 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.title.proceedings | SID international symposium : digest of technical papers | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Altazin_Simulations, Measurements and Optimization_SID Symposium.pdf | 362.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.