Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-2722
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Measuring lumbar reposition accuracy in patients with unspecific low back pain : systematic review and meta-analysis |
Authors: | Rausch Osthoff, Anne-Kathrin Ernst, Markus Rast, Fabian Mauz, Danica Graf, Eveline Kool, Jan Bauer, Christoph |
DOI: | 10.21256/zhaw-2722 10.1097/BRS.0000000000000677 |
Published in: | Spine |
Volume(Issue): | 40 |
Issue: | 2 |
Page(s): | 97 |
Pages to: | 111 |
Issue Date: | Jan-2015 |
Publisher / Ed. Institution: | Lippincott Williams & Wilkins |
ISSN: | 0362-2436 1528-1159 |
Language: | English |
Subjects: | Humans; Low Back Pain; Lumbar Vertebrae; Lumbosacral Region; Pain Measurement; Posture; Range of Motion, Articular |
Subject (DDC): | 617.5: Orthopaedic surgery |
URI: | https://digitalcollection.zhaw.ch/handle/11475/8963 |
Fulltext version: | Submitted version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Health Sciences |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Rausch-Osthoff_Lumbar_reposition_accuracy.pdf | 572.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.