Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-3327
Publication type: | Conference poster |
Type of review: | No review |
Title: | L-Sol : Gebäudeenergie-Konzept basierend auf PVT-Modulen |
Authors: | Schubert, Maike Hunziker, Manuel Rohrer, Jürg |
DOI: | 10.21256/zhaw-3327 |
Conference details: | 17. Nationale Photovoltaik-Tagung 2019, Bern, 26.-27. März 2019 |
Issue Date: | 2019 |
Publisher / Ed. Institution: | ZHAW Zürcher Hochschule für Angewandte Wissenschaften |
Language: | German |
Subjects: | PVT; Wärmepumpe; Eigenverbrauch; Sektorenkopplung |
Subject (DDC): | |
Abstract: | Das System L-Sol zeigt eine höhere System-Jahresarbeitszahl und ähnliche Gesamtkosten wie ein Luft-Wasser-Wärmepumpen-System. Es verursacht aber keine Lärmemissionen und lässt sich gut optimieren bezüglich PV-Eigenverbrauch. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/16547 |
Fulltext version: | Published version |
License (according to publishing contract): | Not specified |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Published as part of the ZHAW project: | L-SOL: Neuartiges System für die optimierte Nutzung von PV/T und Wärmepumpe in EFH ohne Erdwärmesonde und ohne Aussenlufteinheit |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poster_pv_tagung_L-Sol_Final.pdf | Poster PV-Tagung LSol | 447.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.