Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-18640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hofmann, Roland | - |
dc.contributor.author | Umbricht, Rafael | - |
dc.date.accessioned | 2019-11-07T14:48:32Z | - |
dc.date.available | 2019-11-07T14:48:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1664-364X | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/18640 | - |
dc.description.abstract | Owning a house is a dream for many people. Moreover, numerous countries support homeownership by providing financial contributions or tax advantages. We investigate whether homeownership makes people happy in Switzerland. Global research has shown mixed results so far. We use data from the Swiss Household Panel and apply different research designs. The findings show no or even negative evidence. Other factors such as the financial status of the household, health, age, and partnership have a much stronger impact on happiness. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Schulthess | de_CH |
dc.relation.ispartof | Swiss Real Estate Journal | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 150: Psychologie | de_CH |
dc.subject.ddc | 332: Finanzwirtschaft | de_CH |
dc.title | Homeownership and happiness : evidence for Switzerland | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Management and Law | de_CH |
zhaw.organisationalunit | Institut für Wealth & Asset Management (IWA) | de_CH |
dc.identifier.doi | 10.21256/zhaw-18640 | - |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 19 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 12 | de_CH |
zhaw.pages.start | 4 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 2019 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.author.additional | No | de_CH |
Appears in collections: | Publikationen School of Management and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Hofmann-Umbricht_Homeownership-and-happiness-Switzerland_SREJ.pdf | 2.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.