Publication type: | Conference other |
Type of review: | No review |
Title: | Using online biomass and OUR measurements to characterize microbials, plant and animal cells growth in shake flasks |
Authors: | Maschke, Rüdiger John, Gernot T. |
et. al: | No |
Conference details: | PreSens Webinar, online, 24. März 2021 |
Issue Date: | 26-Mar-2020 |
Language: | English |
Subjects: | Shake flask; Online measurement; Plant cell; Animal cell; Microbial cultivation |
Subject (DDC): | 571: Physiology and related subjects |
URI: | https://www.youtube.com/watch?v=Cgx_jRI_0QA https://digitalcollection.zhaw.ch/handle/11475/22803 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Chemistry and Biotechnology (ICBT) |
Published as part of the ZHAW project: | Intellishaker |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.