Publication type: | Contribution to magazine or newspaper |
Title: | How to efficiently shake viscous culture broths |
Authors: | Meister, Jolanda Maschke, Rüdiger Werner, Sören Eibl, Dieter John, Gernot T. |
et. al: | No |
Published in: | Genetic Engineering & Biotechnology News |
Volume(Issue): | 36 |
Issue: | 15 |
Issue Date: | 1-Sep-2016 |
Publisher / Ed. Institution: | Mary Ann Liebert |
ISSN: | 1937-8661 1935-472X |
Language: | English |
Subjects: | Shake flask; Thomson Optimum Growth; kLa; Viscosity |
Subject (DDC): | 660.6: Biotechnology |
Abstract: | In biotechnology, the use of shake flasks is widespread due to their easy handling, especially in process design and optimization as well as in small-scale upstream processing and inoculum production. Recently, geometrically optimized Thomson Optimum Growth™ shake flasks were introduced to the market, promoting higher yields with the same shaker footprint. Knowledge of different engineering parameters (including the oxygen mass transfer coefficient, the mixing time, or the power consumption) is essential to compare these new flasks with established shake flasks and to evaluate potential benefits. In the present work, the oxygen mass transfer in Thomson Optimum Growth disposable shake flasks is quantified at 500 mL and 5 L using the PreSens Shake Flask Reader. |
URI: | https://www.genengnews.com/magazine/277/how-to-efficiently-shake-viscous-culture-broths/ https://digitalcollection.zhaw.ch/handle/11475/23547 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Chemistry and Biotechnology (ICBT) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.