Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-1910
Publication type: | Contribution to magazine or newspaper |
Title: | «C-orientierte» Bepflanzungsmodelle in der Praxis : Staudenverwendung |
Authors: | Heinrich, Axel |
DOI: | 10.21256/zhaw-1910 |
Published in: | G'plus |
Volume(Issue): | 2012 |
Issue: | 9 |
Pages: | 14 |
Pages to: | 16 |
Issue Date: | 2012 |
Publisher / Ed. Institution: | JardinSuisse |
ISSN: | 1420-2859 |
Language: | German |
Subjects: | Staudenverwendung; ZUG; PV |
Subject (DDC): | 712: Landscape architecture |
Abstract: | In der Weiterentwicklung der Mischpflanzungen entstanden für nährstoffreiche, schwere und nasse Böden an der ZHAW ab 2007 die linearen Staudenhecken, seit 2010 gibt es exemplarisch flächige, also wiesenartige Bepflanzungsmodelle. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/4689 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Natural Resource Sciences (IUNR) |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Heinrich_C-orientierte Bepflanzungsmodelle_Gplus.pdf | 295.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.