Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-5243
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Synthesis of advanced mesoporous materials by partial pseudomorphic transformation |
Authors: | Reber, Michael Zucchetto, Nicola Brühwiler, Dominik |
DOI: | 10.2533/chimia.2017.158 10.21256/zhaw-5243 |
Published in: | Chimia |
Volume(Issue): | 72 |
Issue: | 3 |
Page(s): | 158 |
Pages to: | 159 |
Issue Date: | 2018 |
Publisher / Ed. Institution: | Schweizerische Chemische Gesellschaft |
ISSN: | 0009-4293 |
Language: | English |
Subject (DDC): | 540: Chemistry |
Abstract: | The structure of porous silica particles can be reorganized without alteration of the particle size and shape by the process of pseudomorphic transformation. Partial pseudomorphic transformation leads to ordered mesoporous silica with bimodal pore size distributions and bottleneck pores. Compared to the classical pathways of mesoporous silica synthesis, pseudomorphic transformation implies less compromise between pore structure and particle shape, while enabling the preparation of complex pore architectures. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/5243 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY-NC 4.0: Attribution - Non commercial 4.0 International |
Departement: | Life Sciences and Facility Management |
Organisational Unit: | Institute of Chemistry and Biotechnology (ICBT) |
Published as part of the ZHAW project: | Multimodal Porous Particles |
Appears in collections: | Publikationen Life Sciences und Facility Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Reber-etal_Synthesis-advanced-mesoporous-materials.pdf | 172.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.