Collection's Items (Sorted by submit date, descending): 1 to 20 of 3663
Issue Date | Title | Involved Person(s) |
22-Sep-2022 | coatSim : a simulation based digital solution for optimization of production processes for particle-laden flows | Siyahhan, Bercan; Boiger, Gernot |
16-Dec-2022 | The modelling of substrate surface interactions in a Eulerian-Lagrangian multiphysics solver and its impact on powder coating pattern prediction | Siyahhan, Bercan; Boiger, Gernot |
2023 | High-frequency mode shape dependent flame-acoustic interactions in reheat flames | McClure, Jonathan; Bothien, Mirko; Sattelmayer, Thomas |
Jun-2022 | Advances in deep neural networks for visual pattern recognition | Stadelmann, Thilo; Schilling, Frank-Peter |
Nov-2020 | Artificial neural networks in pattern recognition | Schilling, Frank-Peter; Stadelmann, Thilo |
15-Dec-2022 | A multiphysics-simulation-based study of process-parameter-impact on key-performance-attributes of the powder coating of u-profiles | Boiger, Gernot; Siyahhan, Bercan; Sharman, Darren; Cabrera, Alejandro |
2023 | Practical application of structural risk assessment with SMART DT | Guillaume, Michel; Ferrari, Viola |
11-Jan-2023 | Automatic classification of signal regions in 1H nuclear magnetic resonance spectra | Fischetti, Giulia; Schmid, Nicolas; Bruderer, Simon; Caldarelli, Guido; Scarso, Alessandro, et al |
Feb-2023 | Deconvolution of 1D NMR spectra : a deep learning-based approach | Schmid, N.; Bruderer, S.; Paruzzo, F.; Fischetti, G.; Toscano, G., et al |
2022 | Impact of photon recycling on the light extraction from metal halide perovskite light emitting diodes | Aeberhard, Urs; Zeder, Simon J.; Ruhstaller, Beat |
2022 | A systematic overview on methods to protect sensitive data provided for various analyses | Templ, Matthias; Sariyar, Murat |
2022 | Fast hierarchical coordinated controller for distributed battery energy storage systems to mitigate voltage and frequency deviations | Mejia-Ruiz, Gabriel E.; Paternina, Mario R. Arrieta; Segundo Sevilla, Felix Rafael; Korba, Petr |
2023 | Quasi-CliquePool : hierarchical graph pooling for graph classification | Ali, Waqar; Vascon, Sebastiano; Stadelmann, Thilo; Pelillo, Marcello |
2023 | Dataset of fluorescence spectra and chemical parameters of olive oils | Venturini, Francesca; Sperti, Michela; Michelucci, Umberto; Gucciardi, Arnaud; Martos, Vanessa |
Jun-2022 | Understanding leadership in agile software development teams : who and how? | Weichbrodt, Johann; Kropp, Martin; Biddle, Robert; Gregory, Peggy; Anslow, Craig, et al |
11-Jan-2023 | Optimizing cement production by employing physics informed machine learning | Bolt, Peter; Künzi, Raffael; Ziebart, Volker; Füchslin, Rudolf Marcel; Motich, Mohammed, et al |
Oct-2022 | Stra2Bis : a model-driven method for aligning business strategy and business processes | Noel, Rene; Panach, Jose Ignacio; Ruiz, Marcela; Pastor, Oscar |
14-Sep-2022 | Easy-to-apply chemical pre-treatment for long lasting bonding with typical adhesives on industrial polyolefins | Morgese, Giulia; Walter, Justus; Trajkovic, Jelena; Siegmann, Konstantin; Winkler, Martin |
2022 | Wide single lap shear samples for examination of environmental effects of bonded repairs | Ravic, Jelena; Peikert, Gregor; Böhler, Patrick; Gubser, Marc |
7-Dec-2022 | Small-signal stability assessment with transfer learning-based convolutional neural networks | Ramirez Gonzalez, Miguel; Nösberger, Lukas; Segundo Sevilla, Felix Rafael; Korba, Petr |
Collection's Items (Sorted by submit date, descending): 1 to 20 of 3663