Publication type: | Conference paper |
Type of review: | Not specified |
Title: | Bifacial modules used in cable based PV carport applications |
Authors: | Baumgartner, Franz Nussbaumer, Hartmut Baumann, Thomas Carigiet, Fabian Keller, Nico Schär, Daniel Büchel, Arthur Comparotto, Corrado Harney, Rudolf Schneider, Andreas |
Proceedings: | Photovoltaic science and engineering : the 6th World Conference on Photovoltaic Energy Conversion, 24th International Photovoltaic Science and Engineering Conference, PVSEC-24 |
Conference details: | 6th World Conference on Photovoltaic Energy Conversion, Kyoto, Japan, 23-27 November 2014 |
Issue Date: | 2014 |
Publisher / Ed. Institution: | Tokyo Japan Society of Applied Physics |
Language: | English |
Subject (DDC): | |
Abstract: | Cable based mounting of bifacial modules in a vertical or in a horizontal orientation is demonstrated, also on top of carports. Yield gains of 8% on a clear sky day for fixed vertically mounted bifacial modules were measured, together with higher yield at lower irradiance levels, by the use of the new fast module tracker. First results of applying the commercial tool PVSYST lead to annual additional electricity production in Switzerland of about 15% if the bifacial modules are tracked at two fixed positions relative to fixed mounted 30° tilted south oriented modules. These simulation show relevant deviations to the measured daily power production characteristics and will be improved in a future. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/13310 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Energy Systems and Fluid Engineering (IEFE) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.