Publication type: | Conference paper |
Type of review: | Not specified |
Title: | Miniaturized test array as a means to determine the energy harvest of bifacial installations |
Authors: | Nussbaumer, Hartmut Petrzilek, Giordano Schartinger, Steve Klenk, Markus Keller, Nico Baumann, Thomas Carigiet, Fabian Baumgartner, Franz |
DOI: | 10.1109/PVSC.2016.7750140 |
Proceedings: | Poceedings of the 2016 IEEE 43rd Photovoltaic Specialists Conference (PVSC) |
Page(s): | 2698 |
Pages to: | 2703 |
Conference details: | 2016 IEEE 43rd Photovoltaic Specialists Conference (PVSC 2016), Portland, USA, 5-10 June 2016 |
Issue Date: | 2016 |
Publisher / Ed. Institution: | IEEE |
ISBN: | 978-1-5090-2724-8 978-1-5090-2725-5 |
Language: | English |
Subject (DDC): | |
URI: | https://digitalcollection.zhaw.ch/handle/11475/13313 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Energy Systems and Fluid Engineering (IEFE) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.