Publication type: | Conference paper |
Type of review: | Peer review (publication) |
Title: | Application of an up- and downscaling-method to estimate the capability of micro gas turbines for local energy supply of residential buildings |
Authors: | Keller, Tobias Tillenkamp, Frank Borth, Joachim |
Conference details: | 21. Symposium Simulationstechnik (ASIM 2011), Winterthur, 7-9 September 2011 |
Issue Date: | 2011 |
Publisher / Ed. Institution: | ASIM Arbeitsgemeinschaft Simulation |
Language: | English |
Subject (DDC): | 620: Engineering |
URI: | https://www.asim-gi.org/fileadmin/user_upload_asim/ASIM_Publikationen_OA/AM137/fullpapers/0045.pdf https://digitalcollection.zhaw.ch/handle/11475/13504 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Energy Systems and Fluid Engineering (IEFE) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.