Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koch, Carmen | - |
dc.contributor.author | Saner, Mirco | - |
dc.contributor.author | Herrmann-Giovanelli, Iris | - |
dc.contributor.author | Schäfer, Mike | - |
dc.contributor.author | Metag, Julia | - |
dc.date.accessioned | 2019-09-05T13:33:29Z | - |
dc.date.available | 2019-09-05T13:33:29Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/18106 | - |
dc.language.iso | en | de_CH |
dc.rights | Not specified | de_CH |
dc.subject | Wissenschaftsbarometer | de_CH |
dc.subject | Wissenschaftskommunikation | de_CH |
dc.subject | Wirkungsforschung | de_CH |
dc.subject | Evernote | de_CH |
dc.subject | Smartphone-Tagebuchstudie | de_CH |
dc.subject.ddc | 000: Allgemeines und Wissenschaft | de_CH |
dc.title | Audiences of science communication under the magnifying glass : a detailed assessment of audience segments using smartphone-based diaries | de_CH |
dc.type | Konferenz: Sonstiges | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | Angewandte Linguistik | de_CH |
zhaw.organisationalunit | Institut für Angewandte Medienwissenschaft (IAM) | de_CH |
zhaw.conference.details | CHESS «Forschung zu Hochschulen und Wissenschaft in der Schweiz», Bern, 2.-3. September 2019 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.publication.review | Peer review (Abstract) | de_CH |
zhaw.webfeed | Journalistik | de_CH |
zhaw.funding.zhaw | Vertiefungsstudie zum "Wissenschaftsbarometer Schweiz" | de_CH |
zhaw.author.additional | No | de_CH |
Appears in collections: | Publikationen Angewandte Linguistik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.