Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monnier, Christophe A. | - |
dc.contributor.author | Crippa, Federica | - |
dc.contributor.author | Geers, Christoph | - |
dc.contributor.author | Knapp, Evelyne | - |
dc.contributor.author | Rothen-Rutishauser, Barbara | - |
dc.contributor.author | Bonmarin, Mathias | - |
dc.contributor.author | Lattuada, Marco | - |
dc.contributor.author | Petri-Fink, Alke | - |
dc.date.accessioned | 2017-12-19T15:07:55Z | - |
dc.date.available | 2017-12-19T15:07:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1932-7447 | de_CH |
dc.identifier.issn | 1932-7455 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/1891 | - |
dc.language.iso | en | de_CH |
dc.publisher | American Chemical Society | de_CH |
dc.relation.ispartof | The Journal of Physical Chemistry C | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.title | Lock-In thermography as an analytical tool for magnetic nanoparticles: measuring heating power and magnetic fields | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institute of Computational Physics (ICP) | de_CH |
dc.identifier.doi | 10.1021/acs.jpcc.7b09094 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 48 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 27175 | de_CH |
zhaw.pages.start | 27164 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 121 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Sensors and Measuring Systems | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.