Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-22214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carigiet, Fabian | - |
dc.contributor.author | Brabec, Christoph J. | - |
dc.contributor.author | Baumgartner, Franz | - |
dc.date.accessioned | 2021-04-01T07:10:57Z | - |
dc.date.available | 2021-04-01T07:10:57Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 1364-0321 | de_CH |
dc.identifier.issn | 1879-0690 | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/22214 | - |
dc.description.abstract | Annual degradation rates of PV modules are important in the yield prediction. For a high-quality PV module, these rates are lower than the measurement uncertainty of a nominal power measurement performed in todays most advanced certified photovoltaic reference laboratory. Therefore, the analysis requires a well thought out methodology that can compare the data relative to each other or relative to an unused module stored in the dark on an annual base. Over the past 10 years, several multi c-Si and HIT modules have been accurately monitored in a string and single module setup by an outdoor performance measurement system. Additionally, all modules have been dismantled and measured using an indoor flasher measurement system once every year. With this unique measurement setup, the annual degradation rates of multi c-Si modules and HIT modules are quantified based on three different analysis methodologies. The multi c-Si modules showed an average annual degradation rate of 0.18% ± 0.06% and 0.29% ± 0.06% measured by the outdoor and indoor system, respectively. The indoor analysis of the HIT modules yielded an average annual degradation of 0.26% ± 0.05%. That corresponds to half of the degradation observed by the outdoor analysis method. Further evaluations of the performance ratio PR confirmed the results gained by the indoor methodology. The comparison of the standard PR with a temperaturecorrected PR’STC for both technologies showed that the benefit of the lower temperature coefficient of the HIT technology is eliminated by its worse low light behaviour. | de_CH |
dc.language.iso | en | de_CH |
dc.publisher | Elsevier | de_CH |
dc.relation.ispartof | Renewable and Sustainable Energy Reviews | de_CH |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | de_CH |
dc.subject | c-Si solar cell | de_CH |
dc.subject | Outdoor test field | de_CH |
dc.subject | Solar simulator measurement | de_CH |
dc.subject | Outdoor performance monitoring | de_CH |
dc.subject | Performance ratio | de_CH |
dc.subject | Degradation rate | de_CH |
dc.subject.ddc | 621.3: Elektro-, Kommunikations-, Steuerungs- und Regelungstechnik | de_CH |
dc.title | Long-term power degradation analysis of crystalline silicon PV modules using indoor and outdoor measurement techniques | de_CH |
dc.type | Beitrag in wissenschaftlicher Zeitschrift | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institut für Energiesysteme und Fluid-Engineering (IEFE) | de_CH |
dc.identifier.doi | 10.1016/j.rser.2021.111005 | de_CH |
dc.identifier.doi | 10.21256/zhaw-22214 | - |
zhaw.funding.eu | No | de_CH |
zhaw.issue | 111005 | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 144 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.webfeed | Photovoltaik | de_CH |
zhaw.author.additional | No | de_CH |
zhaw.display.portrait | Yes | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Carigiet-etal_Degradation-crystalline-silicon-PV-modules.pdf | 3.45 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Carigiet, F., Brabec, C. J., & Baumgartner, F. (2021). Long-term power degradation analysis of crystalline silicon PV modules using indoor and outdoor measurement techniques. Renewable and Sustainable Energy Reviews, 144(111005). https://doi.org/10.1016/j.rser.2021.111005
Carigiet, F., Brabec, C.J. and Baumgartner, F. (2021) ‘Long-term power degradation analysis of crystalline silicon PV modules using indoor and outdoor measurement techniques’, Renewable and Sustainable Energy Reviews, 144(111005). Available at: https://doi.org/10.1016/j.rser.2021.111005.
F. Carigiet, C. J. Brabec, and F. Baumgartner, “Long-term power degradation analysis of crystalline silicon PV modules using indoor and outdoor measurement techniques,” Renewable and Sustainable Energy Reviews, vol. 144, no. 111005, Jul. 2021, doi: 10.1016/j.rser.2021.111005.
CARIGIET, Fabian, Christoph J. BRABEC und Franz BAUMGARTNER, 2021. Long-term power degradation analysis of crystalline silicon PV modules using indoor and outdoor measurement techniques. Renewable and Sustainable Energy Reviews. Juli 2021. Bd. 144, Nr. 111005. DOI 10.1016/j.rser.2021.111005
Carigiet, Fabian, Christoph J. Brabec, and Franz Baumgartner. 2021. “Long-Term Power Degradation Analysis of Crystalline Silicon PV Modules Using Indoor and Outdoor Measurement Techniques.” Renewable and Sustainable Energy Reviews 144 (111005). https://doi.org/10.1016/j.rser.2021.111005.
Carigiet, Fabian, et al. “Long-Term Power Degradation Analysis of Crystalline Silicon PV Modules Using Indoor and Outdoor Measurement Techniques.” Renewable and Sustainable Energy Reviews, vol. 144, no. 111005, July 2021, https://doi.org/10.1016/j.rser.2021.111005.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.