Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-24331
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Physiotherapists' use and perceptions of digital remote physiotherapy during COVID-19 lockdown in Switzerland : an online cross-sectional survey |
Authors: | Rausch, Anne-Kathrin Baur, Heiner Reicherzer, Leah Wirz, Markus Keller, Fabienne Opsommer, Emmanuelle Schoeb, Veronika Vercelli, Stefano Barbero, Marco |
et. al: | No |
DOI: | 10.1186/s40945-021-00112-3 10.21256/zhaw-24331 |
Published in: | Archives of Physiotherapy |
Volume(Issue): | 11 |
Issue: | 18 |
Issue Date: | 7-Jul-2021 |
Publisher / Ed. Institution: | BioMed Central |
ISSN: | 2057-0082 |
Language: | English |
Subjects: | Pandemic; Physical therapy modality; SARS-CoV-2; Telerehabilitation |
Subject (DDC): | 615.82: Physical therapy |
Abstract: | The Swiss containment strategy for the COVID-19 pandemic during the first wave in spring 2020 resulted in a moratorium on non-urgent physiotherapy via regular direct patient contact. Consequently, such physiotherapy sessions declined by 84%. This study investigates the impact of this moratorium on the use of digital remote physiotherapy in Switzerland during this period and the perceptions of its use by Swiss physiotherapists (PTs). |
URI: | https://digitalcollection.zhaw.ch/handle/11475/24331 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY 4.0: Attribution 4.0 International |
Departement: | School of Health Sciences |
Organisational Unit: | Institute of Physiotherapy (IPT) |
Appears in collections: | Publikationen Gesundheit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Rausch-etal_Physiotherapists-digital-remote-physio_Archives.pdf | 908.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.