Please use this identifier to cite or link to this item:
https://doi.org/10.21256/zhaw-4873
Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Data stories : rethinking journalistic storytelling in the context of data journalism |
Authors: | Weber, Wibke Engebretsen, Martin Kennedy, Helen |
DOI: | 10.21256/zhaw-4873 |
Published in: | Studies in Communication Sciences |
Editors of the parent work: | Perrin, Daniel Zampa, Marta |
Volume(Issue): | 2018 |
Issue: | 1 |
Pages: | 191 |
Pages to: | 206 |
Issue Date: | 2018 |
Publisher / Ed. Institution: | Seimso |
ISSN: | 1424-4896 |
Language: | English |
Subjects: | Data visualization; Data story; Storytelling |
Subject (DDC): | 070: News media, journalism and publishing |
URI: | https://digitalcollection.zhaw.ch/handle/11475/2531 |
Fulltext version: | Published version |
License (according to publishing contract): | CC BY-NC-ND 4.0: Attribution - Non commercial - No derivatives 4.0 International |
Departement: | Applied Linguistics |
Organisational Unit: | Institute of Applied Media Studies (IAM) |
Appears in collections: | Publikationen Angewandte Linguistik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Weber_Data_stories.pdf | 4.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.