Publication type: | Article in scientific journal |
Type of review: | Peer review (publication) |
Title: | Lock-in thermography as a rapid and reproducible thermal characterization method for magnetic nanoparticles |
Authors: | Lemal, Philipp Geers, Christoph Monnier, Christophe A. Crippa, Federica Daum, Leopold Urban, Dominic A. Rothen-Rutishauser, Barbara Bonmarin, Mathias Petri-Fink, Alke Moore, Thomas L. |
DOI: | 10.1016/j.jmmm.2016.11.012 |
Published in: | Journal of Magnetism and Magnetic Materials |
Volume(Issue): | 427 |
Page(s): | 206 |
Pages to: | 211 |
Issue Date: | 2017 |
Publisher / Ed. Institution: | Elsevier |
ISSN: | 0304-8853 |
Language: | English |
Subject (DDC): | 530: Physics |
URI: | https://digitalcollection.zhaw.ch/handle/11475/5408 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Computational Physics (ICP) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.