Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altazin, Stéphane | - |
dc.contributor.author | Perucco, Benjamin | - |
dc.contributor.author | Pagan, Nicolò | - |
dc.contributor.author | Lapagna, Kevin | - |
dc.contributor.author | Lanz, Thomas | - |
dc.contributor.author | Knaack, Reto | - |
dc.contributor.author | Knapp, Evelyne | - |
dc.contributor.author | Ruhstaller, Beat | - |
dc.date.accessioned | 2018-06-15T14:30:57Z | - |
dc.date.available | 2018-06-15T14:30:57Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0097-966X | de_CH |
dc.identifier.uri | https://digitalcollection.zhaw.ch/handle/11475/6975 | - |
dc.language.iso | en | de_CH |
dc.publisher | Wiley-Blackwell Publishing | de_CH |
dc.rights | Licence according to publishing contract | de_CH |
dc.subject.ddc | 621.3: Elektrotechnik und Elektronik | de_CH |
dc.title | Multi-scale modeling of organic light-emitting devices | de_CH |
dc.type | Konferenz: Paper | de_CH |
dcterms.type | Text | de_CH |
zhaw.departement | School of Engineering | de_CH |
zhaw.organisationalunit | Institute of Computational Physics (ICP) | de_CH |
dc.identifier.doi | 10.1002/j.2168-0159.2013.tb06529.x | de_CH |
zhaw.conference.details | International Symposium of the Society for Information display (SID), San Jose, USA, 19-24 May 2013 | de_CH |
zhaw.funding.eu | No | de_CH |
zhaw.originated.zhaw | Yes | de_CH |
zhaw.pages.end | 1489 | de_CH |
zhaw.pages.start | 1486 | de_CH |
zhaw.publication.status | publishedVersion | de_CH |
zhaw.volume | 44 | de_CH |
zhaw.publication.review | Peer review (Publikation) | de_CH |
zhaw.title.proceedings | SID International Symposium: Digest of Technical Papers | de_CH |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.