Publication type: | Conference paper |
Type of review: | Peer review (abstract) |
Title: | Studying and simulating the three-dimensional arrangement of droplets |
Authors: | Schneider, Johannes Josef Weyland, Mathias Flumini, Dandolo Matuttis, Hans - Georg Morgenstern, Ingo Füchslin, Rudolf Marcel |
et. al: | No |
Proceedings: | Artificial Life and Evolutionary Computation |
Editors of the parent work: | Cicirelli, F. Guerrieri, A. Pizzuti, C. Socievole, A. Spezzano, G. Vinci, A. |
Conference details: | XIV International Workshop on Artificial Life and Evolutionary Computation (WIVACE), Rende, Italy, 18-20 September 2019 |
Issue Date: | 2020 |
Series: | Communications in Computer and Information Science |
Publisher / Ed. Institution: | Springer |
ISBN: | 978-3-030-45016-8 |
Language: | English |
Subjects: | Microfluidics; Droplet aggregation; Monte Carlo simulation |
Subject (DDC): | 620: Engineering |
Abstract: | We present some work in progress on the development of a probabilistic chemical compiler, being able to make a plan of how to create a three-dimensional agglomeration of artificial hierarchical cellular constructs. These programmable discrete units cover a wide variety of technical innovations, like a portable biochemical laboratory being able to produce macromolecular medicine on demand, and of scientific investigations, like contributions to questions regarding the origin of life. This paper focuses on one speci c issue of developing such a compiler, namely the problem of simulating the experimentally observed spatial transition from an originally one-dimensional lineup of droplets into a three-dimensional, almost spherical arrangement, in which the droplets form a network via bilayers connecting them and in which they are contained within some outer hull. The network created by the bilayers allows the droplets to communicate with each other and to exchange chemicals contained within them, thus enabling a complex successive biochemical reaction scheme. |
URI: | https://digitalcollection.zhaw.ch/handle/11475/19856 |
Fulltext version: | Published version |
License (according to publishing contract): | Licence according to publishing contract |
Departement: | School of Engineering |
Organisational Unit: | Institute of Applied Mathematics and Physics (IAMP) |
Appears in collections: | Publikationen School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.